Aervoe makes industrial aerosols for maintenance, production and construction: paints and coatings, marking and striping paints, lubricants, cleaners and mold releases, sold under the Aervoe, Crown and Zynolyte names. Most of our aerosol products come from Aervoe.
Choose a job to see the Aervoe products for it. The full catalogue with part numbers is below.
Everything ships in full cases of 12.
| Product | Part numbers | Notes |
|---|---|---|
| Survey/locator marking paint | 201–212, 280, 281; fluorescent 220–230, 288 | Inverted spray, higher solids and best coverage |
| Construction marking paint | 251–260; fluorescent 246–253, 283 | Inverted spray |
| Marking chalk | 214–219 | Inverted spray |
| Invert-A-Cap® | 261–267; fluorescent 272–279 | Inverted spray |
| Clear marking coat | 200 | |
| Survey marking paint, silver | 210 | |
| Mine marking paint | 196 Fl. Red, 197 Fl. Orange | Upright spray |
| Product | Part numbers | Notes |
|---|---|---|
| Professional Choice tree marking paint | 6310–6370; fluorescent 6490–6495 | Standard tree marking paint and Wet Coat in one can |
| Professional Choice forest boundary marking paint | 5310–5380 | |
| Standard tree marking paint | 610–670; fluorescent 688–692 | |
| Wet Coat | 694–698 |
| Product | Part numbers | Notes |
|---|---|---|
| Striping paint, solvent-based | 710–780 | Inverted spray, eight colours including asphalt black and clear |
| Water-based striping paint | 790–796 | Inverted spray |
| Supreme striping paint (high solids) | 701 Traffic White, 702 Traffic Yellow | |
| Redo-It | 830 Concrete, 831 Asphalt |
| Product | Part numbers | Notes |
|---|---|---|
| Speed E-Namel® (Zynolyte) | Z-series, 30+ colours and metallics | General-purpose enamel |
| Rust Proof Any-Way Spray Paint | 157–361; metallics 309–311 | All-surface direct-to-metal enamel in safety, equipment and ANSI colours; sprays at any angle |
| Engine enamel | 510–583 | Engine colours for Ford, GM, Chrysler, Cummins and more |
| Multipurpose primer | Z8072–Z8078 | |
| Sandable spray primer | Z1704, Z1706 | |
| Hi-temp paint | Z630–Z645 | |
| Fluorescent coatings | Z1416–Z1422 | |
| Clear acrylic coating | 117 Gloss, 6004 Kleer Kote | |
| Supreme Color Shield paint | 5049 Meter Gray (ANSI-49) | |
| Roof accessory and trim paint | 1601–1626 | Shingle, ceramic tile and metal roof colours |
| Asphalt roof primer | 1690 | |
| Rubberized leak repair | 1805 | |
| Rebar green coating | 156 |
| Product | Part numbers | Notes |
|---|---|---|
| Cold Galvanize Coating, 93% zinc | 7007 | |
| Brite Galvanize Coating, 65% zinc | 7008 | |
| MRO Cold and Brite Galvanize | 187, 188 |
| Product | Part numbers | Notes |
|---|---|---|
| Food-grade lube oil and lube grease | 932, 933 | |
| Food-grade silicone lube | 8036 | |
| Silicone lube | 8034 | |
| Tef-Lube™ | 937 | |
| All-4® | 7340 | |
| Wire rope, chain and cable lube | 7043 | |
| H.D. open gear and wire rope lube | 7045 | |
| Dry film, dry moly and dry graphite lubricants | 6075, 6080, 8078 | |
| Penetrating oil | 6030 | |
| Lithium, red and moly spray greases | 7037, 7038, 7041 | |
| Rust inhibitor | 6007 | |
| Corrosion Suppressant 101 | 6013 | |
| Anti-seize compound | 9105 | |
| Insulating epoxy coating | 401 Red, 402 Black, 403 Clear |
| Product | Part numbers | Notes |
|---|---|---|
| All-purpose cleaner | 5055 | |
| Glass cleaner | 860 | |
| Off-Line citrus cleaner | 8260 | Electrical cleaning |
| Hand-Y cleaning towels and Pro towels | 5021, 5025 | 75-towel tubs |
| Welding anti-spatter, water-based | 887 | |
| Cutting oil, light oil | 7020 | |
| Buttercutt cutting and tapping compound | 5040 | Pint |
| Toolmaker’s ink, blue | 6001 | |
| Prussian blue high-spot indicator | 6090 | |
| Layout fluid remover | 6095 | |
| Drive belt dressing | 8079 |
| Product | Part numbers | Notes |
|---|---|---|
| Food-grade silicone mold release | 2011 | |
| Industrial silicone 5% and heavy-duty silicone mold release | 3423, 3445 | |
| Lecithin mold release | 3452 | |
| Paintable mold release | 3460 | |
| Mold release and protector | 3470 | |
| Mold cleaner | 3095 | |
| Tool & Die Saver | 3090 |
| Product | Part numbers | Notes |
|---|---|---|
| Industrial adhesive | 8177 | Mist spray |
| EPS foam and concrete adhesive | 8178 | |
| Hi-strength adhesive | 8190 | Web spray |
| Stencil inks | 2801–2807 | |
| Cover-up ink (carton saver) | 2811 | |
| Anti-vandal spray | 5062 | |
| Water-Works! coatings remover | 5205 |
Many Aervoe aerosol products also come in quarts, gallons, pails and drums. Ask us which.
Product, quantity, application, or the product you use today for a cross-reference. We reply within one business day, in English or French.