Lubriplate makes food-grade (NSF H1), synthetic and industrial lubricants for every machine in the plant: greases, gear, hydraulic and compressor oils, chain fluids and aerosols. F. Bacon carries one of the most complete Lubriplate inventories in Eastern Canada.
Choose an application to see what we recommend. We cross-reference from the brand you use today.
| Family | What it covers | Examples |
|---|---|---|
| Food-grade greases (NSF H1) | Greases for food and beverage machinery | FGL series, SFL synthetic series, Synxtreme FG |
| Food-grade oils and fluids (NSF H1) | Hydraulic, gear, compressor and general machinery oils | FMO-AW, SFGO Ultra, PGO-FGL, HTCL-FG, Syncool FG |
| Multi-purpose greases | Everyday plant greases | 630 series (lithium), 930 series (non-melt), 1200-2, MAG-1 |
| Synthetic greases | Extreme duty, wide temperature ranges | Synxtreme HD, SYN 1600, SYN 3000 |
| Gear oils | Enclosed and open gearing | APG, SPO, PGO, Kling Gear |
| Hydraulic oils | Industrial and mobile hydraulics, including cold weather | HO series, MV-HO, Minus 70, Bio-Synxtreme HF |
| Air compressor fluids | Rotary screw and reciprocating compressors | AC series, SYNAC, Synxtreme AC, Syncool |
| Chain, cable and oven | Conveyors, ovens and wire rope | Chain & Cable Fluid and Heavy, Oven Chain Lubricant, Bar & Chain Oil |
| Specialty oils | Vacuum pumps, heat transfer, rock drills, air tools | Vacuum Pump Oil, Heat Transfer Oil, Rock Drill Oil, No. 78 Oil |
| Flushing fluids | Cleaning systems before a changeover | Syn Flush, Pure Flush, Hydroflush |
| Aerosols | Spray lubricants for maintenance | FGL-1 Aerosol, FMO-350-AW Aerosol, SFGO Ultra 22 Aerosol, Spray Lube A |
The grades our customers order most. Ask us for stock and lead time on any other grade.
Using NSF H1 lubricants throughout can remove lubrication as a critical control point in your HACCP plan. We can survey your plant and set up a colour-coded lubrication program.
Food & beverage lubrication →Sizes vary by product.
| Product | Formats |
|---|---|
| Greases | Tubes (3/8 oz to 15 oz) · 14 oz cartridges · 6 lb tubs · 35 lb pails · quarter drums · full drums |
| Oils | Quarts · 1 gal jugs · 5 gal pails · quarter drums · drums · 275 or 330 gal bins |
| Aerosols | 11 and 12 oz cans |
We send the current SDS and PDS for any Lubriplate product on request.
Product, quantity, application, or the product you use today for a cross-reference. We reply within one business day, in English or French.